| Price list |
| Prices 2012 | |||||||||||||||||||
| Full board | All Inclusive | Bed & breakfast | ||||||||||||||||
| 21/04/2012 -> 31/05/2012 | - | - | € 25,00 | ||||||||||||||||
| 01/06/2012 -> 23/06/2012 | € 46,00 | € 56,00 | € 35,00 | ||||||||||||||||
| 24/06/2012 -> 04/08/2012 | € 51,00 | € 61,00 | € 40,00 | ||||||||||||||||
| 05/08/2012 -> 25/08/2012 | € 68,00 | - | € 50,00 | ||||||||||||||||
| 26/08/2012 -> 01/09/2012 | € 51,00 | € 61,00 | € 40,00 | ||||||||||||||||
| 02/09/2012 -> 16/09/2012 | € 46,00 | € 56,00 | € 25,00 | ||||||||||||||||
SPECIAL ALL INCLUSIVE: The prices are per week in fullboard with water and non-alcoholic drinks at meals, and more a beach-umbrella plus two beach-chairs per room comprised. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||